Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Brian Barthelt | 1 | 5 | 8.38 | 2.56 | 150 | 16 | 166 | |
2 | Dave Smolen | 1 | 5 | 7.13 | 123 | 14 | 137 | ||
3 | Ed Trevino | 1 | 4 | 6.13 | 2.25 | 106 | 12 | 118 | |
4 | Greg Walden | 1 | 5 | 5.44 | 94 | 10 | 104 | ||
5 | Kevin Newcomer | 1 | 4 | 5.32 | 92 | 10 | 102 | ||
6 | Mike Towe | 1 | 3 | 4.63 | 3 | 90 | 10 | 100 | |
7 | Joe Barthelt | 1 | 3 | 3.12 | 88 | 6 | 94 | ||
8 | Derek Suszek | 1 | 1 | 3 | 3 | 86 | 6 | 92 | |
9 | Ric Stanczak | 1 | 2 | 2.05 | 84 | 4 | 88 | ||
10 | Kevin Voss | 1 | 2 | 1.82 | 82 | 4 | 86 | ||
11 | Jim Omalley | 1 | 2 | 1.63 | 80 | 4 | 84 | ||
12 | Barry Gallo | 1 | 1 | 1.6 | 78 | 4 | 82 | ||
13 | Mel Hedrick | 1 | 1 | 1.1 | 76 | 2 | 78 | ||
14 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | ||
14 | Leo Doyle | 1 | 0 | 0 | 25 | 0 | 25 | ||
14 | Tim McKay | 1 | 0 | 0 | 25 | 0 | 25 |
Braidwood, March 2015
– April 18, 2015
