Place | Name | # Fish | Initial Weight | Total Weight | Big Bass |
1 | Trevino, Ed | 5 | 15.28 | 15.28 | 3.17 |
2 | Towe, Mike | 5 | 13.49 | 13.49 | 3.08 |
3 | Spacil, Frank | 5 | 12.75 | 12.75 | 3.12 |
4 | Switzer, Paul | 5 | 12.49 | 12.49 | 3.02 |
5 | Jasper, John | 5 | 12.43 | 12.43 | 2.68 |
6 | Barthelt, Joe | 5 | 12.40 | 12.40 | 2.95 |
7 | Barthelt, Brian | 5 | 11.74 | 11.74 | 2.64 |
8 | Adam, Joe | 5 | 11.59 | 11.59 | 0.00 |
9 | Tone, Corey | 5 | 11.42 | 11.42 | 3.08 |
10 | Stanczak, Ric | 5 | 9.01 | 9.01 | 0.00 |
11 | Gallo, Barry | 4 | 8.92 | 8.92 | 3.13 |
12 | Walden, Greg | 4 | 8.91 | 8.91 | 0.00 |
13 | Bush, Joe | 2 | 5.19 | 5.19 | 2.88 |
14 | Bohadlo, Bill | 1 | 2.42 | 2.42 | 0.00 |
Braidwood Club Outing, March 2022
– March 22, 2022
