Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Mike Towe | 2 | 5.35 | 3.37 | 0 | 150 | 10 | 160 |
2 | Luke Jasper | 3 | 5.32 | 0 | 0 | 123 | 10 | 133 |
3 | Jim Omalley | 2 | 4.88 | 2.64 | 0 | 106 | 10 | 116 |
4 | Greg Walden | 2 | 3.98 | 0 | 0 | 94 | 8 | 102 |
5 | Derek Suszek | 1 | 2.55 | 2.55 | 0 | 92 | 6 | 98 |
6 | Mike Utermark | 1 | 2.06 | 0 | 0 | 90 | 4 | 94 |
7 | Tim McKay | 1 | 1.91 | 0 | 0 | 88 | 4 | 92 |
8 | Brian Barthelt | 1 | 1.89 | 0 | 0 | 86 | 4 | 90 |
8 | Joe Barthelt | 1 | 1.89 | 0 | 0 | 86 | 4 | 90 |
10 | Joe Adam | 1 | 1.3 | 0 | 0 | 82 | 2 | 84 |
11 | Barry Gallo | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
11 | Becker Lara | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
11 | Ed Lopez | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
11 | John Jasper | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
11 | Ric Stanczak | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
11 | Frank Labanowski | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Braidwood, April 2019
– April 11, 2019
