Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Brian Barthelt | 5 | 14.86 | 4.14 | 0 | 150 | 30 | 180 |
2 | Barry Gallo | 4 | 9.93 | 3.7 | 0 | 123 | 20 | 143 |
3 | Dave Smolen | 5 | 8.95 | 2.76 | 0 | 106 | 18 | 124 |
4 | Joe Barthelt | 5 | 8.37 | 2.31 | 0 | 94 | 16 | 110 |
5 | John Jasper | 5 | 7.83 | 2.8 | 0 | 92 | 16 | 108 |
6 | Jim Omalley | 4 | 7.24 | 2.33 | 0 | 90 | 14 | 104 |
6 | Ken Brown | 4 | 7.24 | 2.33 | 0 | 90 | 14 | 104 |
8 | Derek Suszek | 4 | 7.14 | 2.72 | 0 | 86 | 14 | 100 |
9 | Greg Walden | 5 | 6.98 | 2.13 | 0 | 84 | 14 | 98 |
10 | Ed Trevino | 4 | 6.54 | 2.57 | 0 | 82 | 14 | 96 |
11 | Ric Stanczak | 3 | 5.2 | 2.24 | 0 | 80 | 10 | 90 |
12 | David Labellarte | 3 | 5.08 | 1.85 | 0 | 78 | 10 | 88 |
13 | Tim Baker | 3 | 5.01 | 2.24 | 0 | 76 | 10 | 86 |
14 | Mike Utermark | 3 | 4.41 | 0 | 0 | 74 | 8 | 82 |
15 | Mike Towe | 2 | 3.96 | 2.66 | 0 | 72 | 8 | 80 |
16 | Luke Jasper | 3 | 3.56 | 1.45 | 0 | 70 | 8 | 78 |
17 | Tim McKay | 1 | 2.83 | 0 | 0 | 68 | 6 | 74 |
18 | Matt Johnson | 3 | 2.76 | 0 | 0 | 66 | 6 | 72 |
19 | Anthony Spano | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Braidwood, April 2018
– April 29, 2018
