Big Green Lake, June 2018

Screenshot 2018-06-25 13.03.00

Saturday

Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total
1 Ed Trevino 5 14.78 4 1 150 30 180
2 Tim McKay 5 12.12 3 0 123 24 147
3 Ric Stanczak 5 11.58 0 0 106 24 130
4 Mike Utermark 4 9.6 3.52 0 94 20 114
5 Dave Smolen 3 8.13 3.66 0 92 16 108
6 Barry Gallo 3 7.7 0 0 90 16 106
7 Brian Barthelt 3 6.67 2.4 0 88 14 102
8 Becker Lara 2 6.59 4.33 0 86 14 100
9 Ed Lopez 3 6.47 2.67 0 84 12 96
10 Jim Omalley 3 6.18 0 0 82 12 94
11 Bob Kudd 2 4.77 3.15 0 80 10 90
12 David Labellarte 2 4.04 0 0 78 8 86
13 Ken Brown 1 2.96 2.96 0 76 6 82
14 Kevin Newcomer 1 2.6 2.6 0 74 6 80
15 Phil Case 1 2.27 0 0 72 4 76
16 Greg Walden 0 0 0 0 25 0 25

Sunday

Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total
1 Ed Trevino 5 15.39 4.21 0 150 30 180
2 Ken Brown 4 8.92 0 0 123 18 141
3 Greg Walden 3 8.86 4.13 0 106 18 124
4 Mike Utermark 4 8.38 0 0 94 16 110
5 Bob Kudd 3 7.34 0 0 92 14 106
6 Jim Omalley 3 7.07 3.33 0 90 14 104
7 Phil Case 3 7.02 0 0 88 14 102
8 Dave Smolen 2 6.83 4.26 0 86 14 100
9 Tim McKay 2 4.28 0 0 84 8 92
10 Ric Stanczak 2 3.94 0 0 82 8 90
11 Barry Gallo 2 3.82 0 0 80 8 88
12 Ed Lopez 1 2.91 2.91 0 78 6 84
13 Brian Barthelt 1 2.6 0 0 76 6 82
14 Becker Lara 0 0 0 0 25 0 25
14 David Labellarte 0 0 0 0 25 0 25
14 Kevin Newcomer 0 0 0 0 25 0 25

[nggallery id=67]