# Fish | Total Lbs | Meetings & Event Points | Tourney Points | Total Points | Mr. Bass Rank | |
Brian Barthelt | 57 | 119.87 | 96 | 2122 | 2218 | 1 |
John Jasper | 45 | 97.83 | 112 | 1487 | 1599 | 2 |
Luke Jasper | 45 | 110.72 | 8 | 1511 | 1519 | 3 |
Ric Stanczak | 40 | 91.05 | 88 | 1422 | 1510 | 4 |
Ed Lopez | 39 | 85.33 | 104 | 1396 | 1500 | 5 |
Mike Towe | 41 | 87.53 | 24 | 1419 | 1443 | 6 |
Barry Gallo | 36 | 65.11 | 80 | 1356 | 1436 | 7 |
Joe Barthelt | 34 | 76.23 | 80 | 1222 | 1302 | 8 |
Mike Utermark | 31 | 72.84 | 56 | 1215 | 1271 | 9 |
Becker Lara | 25 | 61.57 | 40 | 1188 | 1228 | 10 |
Jim Omalley | 26 | 55.05 | 72 | 1147 | 1219 | 11 |
Jim Davies | 16 | 30.54 | 48 | 965 | 1013 | 12 |
Dave Smolen | 19 | 48.62 | 72 | 804 | 876 | 13 |
Anthony Spano | 12 | 27.22 | 80 | 777 | 857 | 14 |
Ed Trevino | 24 | 49.74 | 16 | 819 | 835 | 15 |
Frank Labanowski | 20 | 42.38 | 32 | 734 | 766 | 16 |
Tim McKay | 16 | 31.89 | 80 | 673 | 753 | 17 |
Joe Adam | 18 | 34.34 | 8 | 703 | 711 | 18 |
Greg Walden | 10 | 22.46 | 64 | 543 | 607 | 19 |
Bob Kudd | 20 | 44.10 | 8 | 580 | 588 | 20 |
Derek Suszek | 7 | 21.63 | 8 | 432 | 440 | 21 |
Dave Jaeger | 10 | 25.31 | 32 | 373 | 405 | 22 |
Leo Doyle | 3 | 6.94 | 72 | 274 | 346 | 23 |
Jack Jerozal | 1 | 2.00 | 64 | 140 | 204 | 24 |
Kevin Newcomer | 1 | 2.97 | 8 | 173 | 181 | 25 |
Paul Switzer | 2 | 5.44 | 16 | 133 | 149 | 26 |
Dominic Dinovo | 4 | 3.74 | 8 | 88 | 96 | 27 |
Cheyenne Towe | 0 | 0.00 | 24 | 25 | 49 | 28 |
Ralph Sweat | 0 | 0.00 | 32 | 0 | 32 | 29 |
Phil Case | 0 | 0.00 | 24 | 0 | 24 | 30 |
Kris Iodice | 0 | 0.00 | 8 | 0 | 8 | 31 |
Tony Del Alcazar | 0 | 0.00 | 8 | 0 | 8 | 31 |
Joe Browning | 0 | 0.00 | 0 | 0 | 0 | 33 |
Tim Baker | 0 | 0.00 | 0 | 0 | 0 | 33 |
2019 Mr. Bass Standings
