Total Fish | Total Weight | Meetings & Event Points | Mr. Bass Points | Total Points | Mr. Bass Rank | Events Fished | |
Ed Trevino | 57 | 134.00 | 32 | 2113 | 2145 | 1 | 19 |
Barry Gallo | 41 | 84.20 | 120 | 1657 | 1777 | 2 | 18 |
Mike Utermark | 49 | 101.73 | 88 | 1586 | 1674 | 3 | 16 |
Ed Lopez | 38 | 79.00 | 128 | 1497 | 1625 | 4 | 18 |
Tim McKay | 38 | 90.43 | 104 | 1513 | 1617 | 5 | 16 |
Dave Smolen | 34 | 77.28 | 104 | 1509 | 1613 | 6 | 17 |
John Jasper | 45 | 91.37 | 144 | 1321 | 1465 | 7 | 15 |
Brian Barthelt | 35 | 85.32 | 104 | 1324 | 1428 | 8 | 12 |
Luke Jasper | 37 | 74.61 | 40 | 1308 | 1348 | 9 | 13 |
Becker Lara | 23 | 51.71 | 88 | 1153 | 1241 | 10 | 16 |
Bob Kudd | 29 | 61.31 | 48 | 1127 | 1175 | 11 | 14 |
Joe Barthelt | 33 | 68.93 | 120 | 1041 | 1161 | 12 | 10 |
Ric Stanczak | 31 | 62.08 | 128 | 977 | 1105 | 13 | 13 |
Jim Omalley | 27 | 56.36 | 120 | 982 | 1102 | 14 | 12 |
Mike Towe | 21 | 47.58 | 96 | 855 | 951 | 15 | 9 |
David Labellarte | 28 | 55.42 | 80 | 771 | 851 | 16 | 10 |
Greg Walden | 19 | 37.38 | 80 | 769 | 849 | 17 | 8 |
Kevin Newcomer | 22 | 44.70 | 72 | 743 | 815 | 18 | 10 |
Anthony Spano | 18 | 35.76 | 64 | 731 | 795 | 19 | 10 |
Jim Davies | 16 | 33.33 | 48 | 650 | 698 | 20 | 9 |
Derek Suszek | 16 | 33.17 | 8 | 480 | 488 | 21 | 5 |
Phil Case | 5 | 11.27 | 32 | 418 | 450 | 22 | 9 |
Tim Baker | 10 | 17.48 | 8 | 399 | 407 | 23 | 8 |
Dave Jaeger | 9 | 20.29 | 72 | 272 | 344 | 24 | 2 |
Leo Doyle | 1 | 2.60 | 104 | 237 | 341 | 25 | 6 |
Matt Johnson | 8 | 13.15 | 48 | 247 | 295 | 26 | 5 |
Kris Iodice | 7 | 16.89 | 16 | 276 | 292 | 27 | 4 |
Jack Jerozal | 0 | 0.00 | 128 | 150 | 278 | 28 | 6 |
Dominic Dinovo | 8 | 16.73 | 40 | 228 | 268 | 29 | 2 |
Paul Switzer | 10 | 22.44 | 32 | 226 | 258 | 30 | 2 |
Melvin Hedrick | 10 | 24.40 | 0 | 248 | 248 | 31 | 2 |
Joe Browning | 9 | 19.35 | 8 | 208 | 216 | 32 | 2 |
Ralph Sweat | 0 | 0.00 | 104 | 0 | 104 | 33 | 0 |
Cheyenne Towe | 0 | 0.00 | 64 | 0 | 64 | 34 | 0 |
Tony Del Alcazar | 0 | 0.00 | 8 | 0 | 8 | 35 | 0 |
2018 Mr. Bass Standings
