Total Fish | Total Weight | Meetings & Event Points | Mr. Bass Points | Total Points | Mr. Bass Rank | Events Fished | |
Ken Brown | 38 | 81.87 | 64 | 1859 | 1923 | 1 | 21 |
Mike Utermark | 39 | 80.53 | 104 | 1676 | 1780 | 2 | 19 |
Joe Barthelt | 37 | 86.14 | 104 | 1666 | 1770 | 3 | 19 |
Jim Omalley | 32 | 71.68 | 120 | 1511 | 1631 | 4 | 17 |
Mel Hedrick | 25 | 60.97 | 128 | 1462 | 1590 | 5 | 18 |
Mike Towe | 24 | 51.87 | 136 | 1421 | 1557 | 6 | 17 |
Ric Stanczak | 26 | 60.19 | 152 | 1353 | 1505 | 7 | 19 |
Dominic Dinovo | 26 | 60.57 | 104 | 1321 | 1425 | 8 | 15 |
Ed Trevino | 30 | 70.39 | 48 | 1369 | 1417 | 9 | 12 |
Barry Gallo | 22 | 53.19 | 160 | 1214 | 1374 | 10 | 18 |
Kevin Voss | 17 | 42.29 | 96 | 1129 | 1225 | 12 | 14 |
Brian Barthelt | 22 | 48.863 | 112 | 1055 | 1167 | 13 | 14 |
Tom Trussell | 25 | 67.77 | 40 | 1247 | 1287 | 11 | 14 |
Ed Lopez | 15 | 32.64 | 112 | 979 | 1091 | 14 | 15 |
Bob Valiska | 14 | 30.31 | 96 | 974 | 1070 | 15 | 12 |
John Jasper | 22 | 46.45 | 72 | 970 | 1042 | 16 | 15 |
Jim Davies | 19 | 36.72 | 128 | 898 | 1026 | 17 | 13 |
Greg Walden | 16 | 28.2 | 112 | 798 | 910 | 18 | 10 |
Dave Smolen | 17 | 33.96 | 64 | 742 | 806 | 19 | 9 |
Kevin Newcomer | 13 | 25.35 | 80 | 713 | 793 | 20 | 15 |
Leo Doyle | 7 | 11.76 | 136 | 625 | 761 | 21 | 11 |
Tim McKay | 10 | 22.98 | 96 | 664 | 760 | 22 | 12 |
David Labellarte | 11 | 26.12 | 56 | 673 | 729 | 23 | 12 |
Tim Baker | 10 | 23.4 | 40 | 678 | 718 | 24 | 12 |
Dave Jaeger | 14 | 32.11 | 88 | 550 | 638 | 25 | 6 |
Becker Lara | 8 | 17.28 | 120 | 479 | 599 | 26 | 11 |
Joe Browning | 8 | 22.53 | 56 | 541 | 597 | 27 | 11 |
Paul Switzer | 9 | 22.9 | 56 | 532 | 588 | 28 | 7 |
Frank Spacil | 14 | 25.12 | 16 | 568 | 584 | 29 | 6 |
Jack Jerozal | 2 | 2.75 | 192 | 330 | 522 | 30 | 11 |
Ralph Sweat | 2 | 2.78 | 192 | 244 | 436 | 31 | 7 |
Rich Prykop | 10 | 26.04 | 48 | 358 | 406 | 32 | 5 |
Derek Suszek | 6 | 13.3 | 8 | 306 | 314 | 33 | 6 |
Rob Kud | 6 | 15.11 | 8 | 255 | 263 | 34 | 5 |
Ed James | 5 | 7.62 | 32 | 201 | 233 | 35 | 3 |
Harry T | 6 | 17.27 | 8 | 198 | 206 | 36 | 2 |
Tony Del Alcazar | 2 | 3.8 | 24 | 163 | 187 | 37 | 4 |
Nick Martens | 1 | 1.79 | 16 | 94 | 110 | 38 | 1 |
Matt Johnson | 1 | 1.87 | 8 | 76 | 84 | 39 | 1 |
Kenny Martens | 0 | 0 | 24 | 25 | 49 | 40 | 1 |
2016 Mr. Bass Standings
