Total Fish | Total Weight | Meetings & Event Points | Mr. Bass Points | Total Points | Mr. Bass Rank | Events Fished | |
Ric Stanczak | 39 | 85.15 | 112 | 1866 | 1978 | 1 | 19 |
Mel Hedrick | 38 | 91.54 | 80 | 1841 | 1921 | 2 | 19 |
Mike Utermark | 26 | 63.56 | 96 | 1490 | 1586 | 3 | 18 |
Kevin Voss | 29 | 71.16 | 80 | 1483 | 1563 | 4 | 15 |
Joe Barthelt | 27 | 66.2 | 96 | 1379 | 1475 | 5 | 15 |
Barry Gallo | 18 | 43.62 | 120 | 1227 | 1347 | 6 | 16 |
Ed Trevino | 31 | 69.87 | 40 | 1235 | 1275 | 7 | 12 |
Brian Barthelt | 23 | 57.43 | 96 | 963 | 1059 | 8 | 12 |
Tim McKay | 16 | 36.43 | 72 | 983 | 1055 | 9 | 15 |
Mike Towe | 17 | 38.08 | 40 | 986 | 1026 | 10 | 17 |
Jim Omalley | 16 | 31.96 | 96 | 739 | 835 | 11 | 10 |
Leo Doyle | 6 | 11.16 | 128 | 615 | 743 | 12 | 13 |
Greg Walden | 13 | 20.02 | 72 | 656 | 728 | 13 | 10 |
Dave Smolen | 16 | 29.13 | 40 | 667 | 707 | 14 | 8 |
Dave Jaeger | 17 | 35.91 | 56 | 629 | 685 | 15 | 7 |
Jim Davies | 6 | 19.06 | 88 | 567 | 655 | 16 | 14 |
Ralph Sweat | 5 | 11.2 | 144 | 446 | 590 | 17 | 8 |
Kevin Newcomer | 14 | 35.76 | 8 | 545 | 553 | 18 | 10 |
Harold Therault | 7 | 23.79 | 80 | 448 | 528 | 19 | 5 |
Dominic Dinovo | 8 | 18.05 | 24 | 487 | 511 | 20 | 5 |
Jack Jerozal | 0 | 0 | 120 | 325 | 445 | 21 | 13 |
Kenny Martens | 3 | 11.53 | 24 | 379 | 403 | 22 | 4 |
Derek Suszek | 4 | 8.88 | 8 | 374 | 382 | 23 | 5 |
Tony Del Alcazar | 12 | 27.74 | 32 | 316 | 348 | 24 | 3 |
Rich Prykop | 8 | 25.39 | 32 | 272 | 304 | 25 | 4 |
Joe Valles | 7 | 12.84 | 8 | 261 | 269 | 26 | 3 |
Tom Becker | 2 | 3.6 | 32 | 167 | 199 | 27 | 4 |
Nick Martens | 0 | 0 | 24 | 100 | 124 | 28 | 4 |
Joe Browning | 3 | 7.12 | 16 | 104 | 120 | 29 | 1 |
Sam Milazzo | 0 | 0 | 8 | 50 | 58 | 30 | 2 |
Dave Laballardi | 0 | 0 | 8 | 0 | 8 | 31 | 0 |
2015 Mr Bass Standings
