Standings as of 10/14
Total Fish | Total Weight | Meetings & Event Points | Mr. Bass Points | Total Points | Mr. Bass Rank | Events Fished | |
Mel Hedrick | 33 | 93.25 | 72 | 1730 | 1802 | 1 | 18 |
Harold Therault | 38 | 92.96 | 104 | 1625 | 1729 | 2 | 17 |
Barry Gallo | 30 | 66.47 | 104 | 1447 | 1551 | 3 | 17 |
Bob Zill | 34 | 75.2 | 56 | 1449 | 1505 | 4 | 14 |
Jim Omalley | 28 | 59.88 | 88 | 1417 | 1505 | 4 | 19 |
Kevin Voss | 22 | 57.79 | 80 | 1361 | 1441 | 6 | 15 |
Ric Stanczak | 31 | 74.7 | 48 | 1342 | 1390 | 7 | 18 |
Greg Walden | 27 | 68.99 | 56 | 1193 | 1249 | 8 | 10 |
Joe Barthelt | 14 | 36.28 | 104 | 1103 | 1207 | 9 | 15 |
Mike Utermark | 15 | 35.29 | 56 | 958 | 1014 | 10 | 12 |
Leo Doyle | 14 | 24.72 | 112 | 843 | 955 | 11 | 13 |
Bob Valiska | 14 | 27.01 | 64 | 880 | 944 | 12 | 9 |
Brian Barthelt | 16 | 44.25 | 72 | 811 | 883 | 13 | 9 |
Ralph Sweat | 7 | 12.59 | 128 | 693 | 821 | 14 | 13 |
Rich Prykop | 12 | 29.68 | 48 | 674 | 722 | 15 | 10 |
Jim Davies | 8 | 16.46 | 88 | 537 | 625 | 16 | 11 |
Jack Jerozal | 3 | 7.35 | 88 | 496 | 584 | 17 | 13 |
Tom Becker | 5 | 9.32 | 64 | 464 | 528 | 18 | 8 |
Tom Garbacz | 7 | 26.07 | 72 | 282 | 354 | 19 | 2 |
Tony Del Alcazar | 5 | 6.82 | 48 | 239 | 287 | 20 | 4 |
Dave Smolen | 4 | 7.39 | 24 | 252 | 276 | 21 | 4 |
Joe Browning | 2 | 7.01 | 32 | 214 | 246 | 22 | 3 |
Glen Banks | 2 | 2.38 | 56 | 117 | 173 | 23 | 2 |
Frank Spacil | 2 | 2.75 | 40 | 123 | 163 | 24 | 1 |
Mike Towe | 0 | 0 | 24 | 35 | 59 | 25 | 1 |
Rich McCarthy | 0 | 0 | 16 | 0 | 16 | 26 | 0 |
Dan Cleary | 0 | 0 | 8 | 0 | 8 | 27 | 0 |
Frank Labanowski | 0 | 0 | 8 | 0 | 8 | 27 | 0 |
Jimmy Keating | 0 | 0 | 8 | 0 | 8 | 27 | 0 |
Shane Jones | 0 | 0 | 8 | 0 | 8 | 27 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
I don’t know who gets the mail,but just checked out your website and it’s awesome.Still down in Bull Shoals,retired again for the 5th time,still have my 02 518 ranger,still getting on the lake,weather permitting.Its really great to see some of the old characters:Jack Jerazol,Leo Doyle,Bob Valiska,Mike Uttermark,Jim O’Malley and really miss the good times we all had.I will forever remember Jack,in the rear of the boat,eating chicken while I fished.It looks like you have a new schedule and have finally tackled some new water;I still liked Jacksonville,Sturgeon Bay,and remember winning on the Cal Sag with 6 fish that didn’t weigh over 7 lbs.So,possibly read this at the meeting as a corespondance;really miss the guys,the meetings,the wings,the get meeting around the boats after a day of fishing and the friendly competition.to my good friends,Marty.